<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogging Your Church with WordPress:&#8211; Adding a map</title>
	<atom:link href="http://livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/</link>
	<description>Tim's blog on anything from this week's lectionary, to open source software like WordPress</description>
	<pubDate>Thu, 20 Nov 2008 14:52:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jacob Lee</title>
		<link>http://livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/#comment-834</link>
		<dc:creator>Jacob Lee</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/#comment-834</guid>
		<description>Thanks for the site great tips,  I agree every church needs a map to their location. I really like how the map integrates into the site.

Jacob Lee</description>
		<content:encoded><![CDATA[<p>Thanks for the site great tips,  I agree every church needs a map to their location. I really like how the map integrates into the site.</p>
<p>Jacob Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/#comment-508</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/#comment-508</guid>
		<description>It is actually a plugin I developed myself based on some code I found on the net. It uses the geo plugin to associate gps coordinates with each page. I haven't got round to releasing it because it is a bit messy and has not been tested beyond the SHINE site. There may even be other plugins around now that are better.</description>
		<content:encoded><![CDATA[<p>It is actually a plugin I developed myself based on some code I found on the net. It uses the geo plugin to associate gps coordinates with each page. I haven&#8217;t got round to releasing it because it is a bit messy and has not been tested beyond the SHINE site. There may even be other plugins around now that are better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Moore</title>
		<link>http://livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/#comment-507</link>
		<dc:creator>Justin Moore</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/09/04/blogging-your-church-with-wordpress-adding-a-map/#comment-507</guid>
		<description>What plugin is that you're using on the SHINE site? I really like that map...</description>
		<content:encoded><![CDATA[<p>What plugin is that you&#8217;re using on the SHINE site? I really like that map&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
