<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open Source Software:&#8211; Inkscape</title>
	<atom:link href="http://livingos.com/2007/06/14/open-source-software-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingos.com/2007/06/14/open-source-software-inkscape/</link>
	<description>Tim's blog on anything from this week's lectionary, to open source software like WordPress</description>
	<pubDate>Thu, 20 Nov 2008 15:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Paige Davis</title>
		<link>http://livingos.com/2007/06/14/open-source-software-inkscape/#comment-2530</link>
		<dc:creator>Paige Davis</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/06/14/open-source-software-inkscape/#comment-2530</guid>
		<description>Hey!...Thanks for the nice read, keep up the interesting posts about svg plugin..what a nice Friday .</description>
		<content:encoded><![CDATA[<p>Hey!&#8230;Thanks for the nice read, keep up the interesting posts about svg plugin..what a nice Friday .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Open Source &#187; Open Source Software:&#8211; GIMP (Image editing for free)</title>
		<link>http://livingos.com/2007/06/14/open-source-software-inkscape/#comment-485</link>
		<dc:creator>Living Open Source &#187; Open Source Software:&#8211; GIMP (Image editing for free)</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/06/14/open-source-software-inkscape/#comment-485</guid>
		<description>[...] case you were wondering, GIMP is an acronym for GNU Image Manipulation Program.  Put GIMP alongside InkScape, the open source vector drawing tool, and you have quite a powerful set of design [...]</description>
		<content:encoded><![CDATA[<p>[...] case you were wondering, GIMP is an acronym for GNU Image Manipulation Program.  Put GIMP alongside InkScape, the open source vector drawing tool, and you have quite a powerful set of design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://livingos.com/2007/06/14/open-source-software-inkscape/#comment-482</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 14 Jun 2007 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/06/14/open-source-software-inkscape/#comment-482</guid>
		<description>Neal,

GIMP is more of a image processing tool, like PaintShop Pro or Adobe Photoshop. Inkscape is a purely vector format tool, like Illustrator or Freehand.  You probably need both!</description>
		<content:encoded><![CDATA[<p>Neal,</p>
<p>GIMP is more of a image processing tool, like PaintShop Pro or Adobe Photoshop. Inkscape is a purely vector format tool, like Illustrator or Freehand.  You probably need both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Locke</title>
		<link>http://livingos.com/2007/06/14/open-source-software-inkscape/#comment-483</link>
		<dc:creator>Neal Locke</dc:creator>
		<pubDate>Thu, 14 Jun 2007 21:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/06/14/open-source-software-inkscape/#comment-483</guid>
		<description>How does it compare, in your estimate, to GIMP?  I like GIMP, but my biggest problem is that (regardless of the operating system) it takes so darn long to load.  And although the interface has gotten better over the years, it isn't exactly intuitive.</description>
		<content:encoded><![CDATA[<p>How does it compare, in your estimate, to GIMP?  I like GIMP, but my biggest problem is that (regardless of the operating system) it takes so darn long to load.  And although the interface has gotten better over the years, it isn&#8217;t exactly intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://livingos.com/2007/06/14/open-source-software-inkscape/#comment-484</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingos.com/2007/06/14/open-source-software-inkscape/#comment-484</guid>
		<description>Thanks for the lead on this. I am definitely going to try it!</description>
		<content:encoded><![CDATA[<p>Thanks for the lead on this. I am definitely going to try it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
